
World Cup
USA - Canada - Mexico | June 11- July 19, 2026
Visit the amazing cities of North America and witness the greatest soccer tournament in the world! The 2026 World Cup will take place in the United States as well as Canada and Mexico. We have been providing exceptional World Cup travel packages, lodging accommodations and hospitality since 2000. All travel packages can be customized to suit your travel dates and budget.
It's the Trip of a Lifetime! Let us make all the arrangements.
Travel Across the United States, Canada, and Mexico for the 2026 Soccer World Cup! Sports Traveler will take you from the airport to your hotel and to the matches you want to see. Plan your trip seamlessly between 2026 World Cup host cities with us. Our 25 years of experience and large network of on-site teams in host cities across the country will allow you to travel with ease so you can spend your time enjoying the World Cup and everything the destinations have to offer!

Customize your Trip to Travel to the incredible Host Cities of the 2026 World Cup.
Let us plan your entire trip from start to finish as you explore some of the most exciting World Cup host cities ever! Our World Cup travel planning services include lodging accommodations at top quality hotels in World Cup host cities, arrival airport Meet and Greet with private car transfers to your hotel, match day transfers, tickets to your choice of rounds, hospitality access, World Cup host city tours, and more!

United States World Cup Host Cities:
Atlanta, Boston, Dallas (Arlington), Houston, Kansas City, Los Angeles, Miami, New York (East Rutherford), Philadelphia, San Francisco (Santa Clara), Seattle
Mexico World Cup Host Cities:
Guadalajara, Mexico City, Monterrey
Canada World Cup Host Cities:
Toronto and Vancouver
Tell us about your World Cup Trip and let us take care of all the details..
Please fill out the following form. For immediate assistance, please call us at 1-888-654-7755.
Follow Your Team!
Follow your favorite team through the United States, Mexico and Canada. Popular itineraries group stages, Round of 32, Round of 16, Semi Finals or the World Cup Final.
What can be included in your World Cup Trip?
- Lodging in select host cities
- Round trip airfare from your home city
- Airport meet and greet upon your arrival
- Half-day or full-day guided city tour of the host cities
- Match Day transportation in select cities
2026 World Cup Tournament Schedule
| Date | Time | Match No. | Match | Location | Venue |
|---|---|---|---|---|---|
| June 11, 2026 | 1 | Mexico vs. South Africa | Mexico City | Estadio Azteca | |
| June 11, 2026 | 2 | South Korea vs. Czechia | Guadalajara | Estadio Akron | |
| June 12, 2026 | 3 | Canada vs. Bosnia and Herzegovina | Toronto | BMO Field | |
| June 12, 2026 | 4 | USA vs. Paraguay | Los Angeles | SoFi Stadium | |
| June 13, 2026 | 5 | Haiti vs. Scotland | Boston | Gillette Stadium | |
| June 13, 2026 | 6 | Australia vs. Türkiye | Vancouver | BC Place | |
| June 13, 2026 | 7 | Brazil vs. Morocco | New York/New Jersey | MetLife Stadium | |
| June 13, 2026 | 8 | Qatar vs. Switzerland | San Francisco | Levi's Stadium | |
| June 14, 2026 | 9 | Ivory Coast vs. Ecuador | Philadelphia | Lincoln Financial Field | |
| June 14, 2026 | 10 | Germany vs. Curaçao | Houston | NRG Stadium | |
| June 14, 2026 | 11 | Netherlands vs. Japan | Dallas | AT&T Stadium | |
| June 14, 2026 | 12 | Sweden vs. Tunisia | Monterrey | Estadio BBVA | |
| June 15, 2026 | 13 | Saudi Arabia vs. Uruguay | Miami | Hard Rock Stadium | |
| June 15, 2026 | 14 | Spain vs. Cabo Verde | Atlanta | Mercedes-Benz Stadium | |
| June 15, 2026 | 15 | Iran vs. New Zealand | Los Angeles | SoFi Stadium | |
| June 15, 2026 | 16 | Belgium vs. Egypt | Seattle | Lumen Field | |
| June 16, 2026 | 17 | France vs. Senegal | New York/New Jersey | MetLife Stadium | |
| June 16, 2026 | 18 | Iraq vs. Norway | Boston | Gillette Stadium | |
| June 16, 2026 | 19 | Argentina vs. Algeria | Kansas City | GEHA Field at Arrowhead Stadium | |
| June 16, 2026 | 20 | Austria vs. Jordan | San Francisco | Levi's Stadium | |
| June 17, 2026 | 21 | Ghana vs. Panama | Toronto | BMO Field | |
| June 17, 2026 | 22 | England vs. Croatia | Dallas | AT&T Stadium | |
| June 17, 2026 | 23 | Portugal vs. Congo DR | Houston | NRG Stadium | |
| June 17, 2026 | 24 | Uzbekistan vs. Colombia | Mexico City | Estadio Azteca | |
| June 18, 2026 | 25 | Czechia vs. South Africa | Atlanta | Mercedes-Benz Stadium | |
| June 18, 2026 | 26 | Switzerland vs. Bosnia and Herzegovina | Los Angeles | SoFi Stadium | |
| June 18, 2026 | 27 | Canada vs. Qatar | Vancouver | BC Place | |
| June 18, 2026 | 28 | Mexico vs. South Korea | Guadalajara | Estadio Akron | |
| June 19, 2026 | 29 | Brazil vs. Haiti | Philadelphia | Lincoln Financial Field | |
| June 19, 2026 | 30 | Scotland vs. Morocco | Boston | Gillette Stadium | |
| June 19, 2026 | 31 | Türkiye vs. Paraguay | San Francisco | Levi's Stadium | |
| June 19, 2026 | 32 | USA vs. Australia | Seattle | Lumen Field | |
| June 20, 2026 | 33 | Germany vs. Ivory Coast | Toronto | BMO Field | |
| June 20, 2026 | 34 | Ecuador vs. Curaçao | Kansas City | GEHA Field at Arrowhead Stadium | |
| June 20, 2026 | 35 | Netherlands vs. Sweden | Houston | NRG Stadium | |
| June 20, 2026 | 36 | Tunisia vs. Japan | Monterrey | Estadio BBVA | |
| June 21, 2026 | 37 | Uruguay vs. Cabo Verde | Miami | Hard Rock Stadium | |
| June 21, 2026 | 38 | Spain vs. Saudi Arabia | Atlanta | Mercedes-Benz Stadium | |
| June 21, 2026 | 39 | Belgium vs. Iran | Los Angeles | SoFi Stadium | |
| June 21, 2026 | 40 | New Zealand vs. Egypt | Vancouver | BC Place | |
| June 22, 2026 | 41 | Norway vs. Senegal | New York/New Jersey | MetLife Stadium | |
| June 22, 2026 | 42 | France vs. Iraq | Philadelphia | Lincoln Financial Field | |
| June 22, 2026 | 43 | Argentina vs. Austria | Dallas | AT&T Stadium | |
| June 22, 2026 | 44 | Jordan vs. Algeria | San Francisco | Levi's Stadium | |
| June 23, 2026 | 45 | England vs. Ghana | Boston | Gillette Stadium | |
| June 23, 2026 | 46 | Panama vs. Croatia | Toronto | BMO Field | |
| June 23, 2026 | 47 | Portugal vs. Uzbekistan | Houston | NRG Stadium | |
| June 23, 2026 | 48 | Colombia vs. Congo DR | Guadalajara | Estadio Akron | |
| June 24, 2026 | 49 | Scotland vs. Brazil | Miami | Hard Rock Stadium | |
| June 24, 2026 | 50 | Morocco vs. Haiti | Atlanta | Mercedes-Benz Stadium | |
| June 24, 2026 | 51 | Switzerland vs. Canada | Vancouver | BC Place | |
| June 24, 2026 | 52 | Bosnia and Herzegovina vs. Qatar | Seattle | Lumen Field | |
| June 24, 2026 | 53 | Czechia vs. Mexico | Mexico City | Estadio Azteca | |
| June 24, 2026 | 54 | South Africa vs. South Korea | Monterrey | Estadio BBVA | |
| June 25, 2026 | 55 | Curaçao vs. Ivory Coast | Philadelphia | Lincoln Financial Field | |
| June 25, 2026 | 56 | Ecuador vs. Germany | New York/New Jersey | MetLife Stadium | |
| June 25, 2026 | 57 | Japan vs. Sweden | Dallas | AT&T Stadium | |
| June 25, 2026 | 58 | Tunisia vs. Netherlands | Kansas City | GEHA Field at Arrowhead Stadium | |
| June 25, 2026 | 59 | Türkiye vs. USA | Los Angeles | SoFi Stadium | |
| June 25, 2026 | 60 | Paraguay vs. Australia | San Francisco | Levi's Stadium | |
| June 26, 2026 | 61 | Norway vs. France | Boston | Gillette Stadium | |
| June 26, 2026 | 62 | Senegal vs. Iraq | Toronto | BMO Field | |
| June 26, 2026 | 63 | Egypt vs. Iran | Seattle | Lumen Field | |
| June 26, 2026 | 64 | New Zealand vs. Belgium | Vancouver | BC Place | |
| June 26, 2026 | 65 | Cabo Verde vs. Saudi Arabia | Houston | NRG Stadium | |
| June 26, 2026 | 66 | Uruguay vs. Spain | Guadalajara | Estadio Akron | |
| June 27, 2026 | 67 | Panama vs. England | New York/New Jersey | MetLife Stadium | |
| June 27, 2026 | 68 | Croatia vs. Ghana | Philadelphia | Lincoln Financial Field | |
| June 27, 2026 | 69 | Algeria vs. Austria | Kansas City | GEHA Field at Arrowhead Stadium | |
| June 27, 2026 | 70 | Jordan vs. Argentina | Dallas | AT&T Stadium | |
| June 27, 2026 | 71 | Colombia vs. Portugal | Miami | Hard Rock Stadium | |
| June 27, 2026 | 72 | Congo DR vs. Uzbekistan | Atlanta | Mercedes-Benz Stadium | |
| June 28, 2026 | 73 | A2 vs B2 | Los Angeles | SoFi Stadium | |
| June 29, 2026 | 74 | E1 vs A/B/C/D/F 3 | Boston | Gillette Stadium | |
| June 29, 2026 | 75 | F1 vs C2 | Monterrey | Estadio BBVA | |
| June 29, 2026 | 76 | C1 vs F2 | Houston | NRG Stadium | |
| June 30, 2026 | 77 | I1 vs C/D/F/G/H 3 | New York/New Jersey | MetLife Stadium | |
| June 30, 2026 | 78 | E2 vs I2 | Dallas | AT&T Stadium | |
| June 30, 2026 | 79 | A1 vs C/E/F/H/I 3 | Mexico City | Estadio Azteca | |
| July 1, 2026 | 80 | L1 vs E/H/I/J/K 3 | Atlanta | Mercedes-Benz Stadium | |
| July 1, 2026 | 81 | D1 vs B/E/F/I/J 3 | San Francisco | Levi's Stadium | |
| July 1, 2026 | 82 | G1 vs A/E/H/I/J 3 | Seattle | Lumen Field | |
| July 2, 2026 | 83 | K2 vs L2 | Toronto | BMO Field | |
| July 2, 2026 | 84 | H1 vs J2 | Los Angeles | SoFi Stadium | |
| July 2, 2026 | 85 | B1 vs E/F/G/I/J 3 | Vancouver | BC Place | |
| July 3, 2026 | 86 | J1 vs H2 | Miami | Hard Rock Stadium | |
| July 3, 2026 | 87 | K1 vs D/E/I/J/L 3 | Kansas City | GEHA Field at Arrowhead Stadium | |
| July 3, 2026 | 88 | D2 vs G2 | Dallas | AT&T Stadium | |
| July 4, 2026 | 89 | Winner 74 vs Winner 77 | Philadelphia | Lincoln Financial Field | |
| July 4, 2026 | 90 | Winner 73 vs Winner 75 | Houston | NRG Stadium | |
| July 5, 2026 | 91 | Winner 76 vs Winner 78 | New York/New Jersey | MetLife Stadium | |
| July 5, 2026 | 92 | Winner 79 vs Winner 80 | Mexico City | Estadio Azteca | |
| July 6, 2026 | 93 | Winner 83 vs Winner 84 | Dallas | AT&T Stadium | |
| July 6, 2026 | 94 | Winner 81 vs Winner 82 | Seattle | Lumen Field | |
| July 7, 2026 | 95 | Winner 86 vs Winner 88 | Atlanta | Mercedes-Benz Stadium | |
| July 7, 2026 | 96 | Winner 85 vs Winner 87 | Vancouver | BC Place | |
| July 9, 2026 | 97 | Winner 89 vs Winner 90 | Boston | Gillette Stadium | |
| July 10, 2026 | 98 | Winner 93 vs Winner 94 | Los Angeles | SoFi Stadium | |
| July 11, 2026 | 99 | Winner 91 vs Winner 92 | Miami | Hard Rock Stadium | |
| July 11, 2026 | 100 | Winner 95 vs Winner 96 | Kansas City | GEHA Field at Arrowhead Stadium | |
| July 14, 2026 | 101 | Semifinal #1 Winner 97 vs Winner 98 | Dallas | AT&T Stadium | |
| July 15, 2026 | 102 | Semifinal #2 Winner 99 vs Winner 100 | Atlanta | Mercedes-Benz Stadium | |
| July 18, 2026 | 103 | 3rd Place Match Loser 101 vs Loser 102 | Miami | Hard Rock Stadium | |
| July 19, 2026 | 104 | World Cup Final Winner 101 vs Winner 102 | New York/New Jersey | MetLife Stadium |
Sports Traveler, LLC is NOT an official box office for the Club World Cup, World Cup, or Women's World Cup Tournament. We are NOT affiliated with FIFA. Sports Traveler is an independent travel provider that specializes in making travel arrangements to sold out sporting events world-wide. Any use of trademarked terms on any pages of our website is used solely for descriptive purposes.






