Cotton Bowl
December 29, 2018 - Arlington, TX - Semi-Final Game
The 2018 Semi-Final Playoff Game will be hosted at the Cotton Bowl at AT&T Stadium in Arlington, TX, just minutes from Downtown Dallas. Choose from Cotton Bowl travel packages, game tickets, and VIP fan options including tailgate parties and pep rallies. Stay in the heart of Arlington, close to the stadium and take in the game experience with fellow College Football fans!
2018 Cotton Bowl Travel Packages - Semi-Final Playoff
Purchase a Cotton Bowl ticket package and stay near AT&T Stadium in Arlington, TX. Cotton Bowl Ticket Packages include hotel accommodations in Arlington near Cowboys Stadium, tickets to the Cotton Bowl, and more!
2 night Hilton Arlington
Tickets: Upper Level Endzone/Corner (Upgrades available)Travel to Arlington, Texas to see the 2018 Cotton Bowl Semi-Final game with guaranteed game tickets, plus game day motorcoach, and a pre-game tailgate party.
simple
from $729.00
Cotton Bowl Tickets
AT&T Stadium - Arlington, TX
December 29, 2018 - Time: TBA

Section | Price | Qty | Action | |||||
---|---|---|---|---|---|---|---|---|
439 | 22 | End Line | Section: 439 Row: 22 Description: End Line | 254.62 | $254.62 each | 455934681 | Buy | |
408 | 12 | N/A | Section: 408 Row: 12 Description: N/A | 273.46 | $273.46 each | 459668936 | Buy | |
442 | 26 | N/A | Section: 442 Row: 26 Description: N/A | 286.18 | $286.18 each | 459668940 | Buy | |
410 | 30 | End Line | Section: 410 Row: 30 Description: End Line | 286.44 | $286.44 each | 455934678 | Buy | |
410 | 24 | End Line | Section: 410 Row: 24 Description: End Line | 286.44 | $286.44 each | 455934680 | Buy | |
440 | 11 | N/A | Section: 440 Row: 11 Description: N/A | 298.88 | $298.88 each | 459668937 | Buy | |
410 | 11 | N/A | Section: 410 Row: 11 Description: N/A | 317.96 | $317.96 each | 459668950 | Buy | |
327 | 7 | Corner | Section: 327 Row: 7 Description: Corner | 318.28 | $318.28 each | 454240986 | Buy | |
412 | 13 | 35 yard Line | Section: 412 Row: 13 Description: 35 yard Line | 318.28 | $318.28 each | 455934679 | Buy | |
327 | 6 | Corner | Section: 327 Row: 6 Description: Corner | 381.92 | $381.92 each | 454240985 | Buy | |
441 | 28 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 441 Row: 28 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 384.4 | $384.40 each | 459596058 | Buy | |
442 | 23 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 442 Row: 23 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 396.76 | $396.76 each | 459596065 | Buy | |
203 | 8 | Corner | Section: 203 Row: 8 Description: Corner | 413.75 | $413.75 each | 455934673 | Buy | |
201 | 15 | Corner | Section: 201 Row: 15 Description: Corner | 445.58 | $445.58 each | 455934685 | Buy | |
229 | 6 | End Line | Section: 229 Row: 6 Description: End Line | 445.58 | $445.58 each | 455934677 | Buy | |
204 | 15 | End Line | Section: 204 Row: 15 Description: End Line | 445.58 | $445.58 each | 455934676 | Buy | |
102 | 16 | Corner | Section: 102 Row: 16 Description: Corner | 477.41 | $477.41 each | 455934670 | Buy | |
101 | 4 | Corner | Section: 101 Row: 4 Description: Corner | 477.41 | $477.41 each | 455934668 | Buy | |
101 | 4 | Corner | Section: 101 Row: 4 Description: Corner | 477.41 | $477.41 each | 455934667 | Buy | |
228 | 2 | End Line | Section: 228 Row: 2 Description: End Line | 477.41 | $477.41 each | 455934675 | Buy | |
215 | 11 | Goal Line | Section: 215 Row: 11 Description: Goal Line | 477.41 | $477.41 each | 455934672 | Buy | |
440 | 19 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 440 Row: 19 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 486.98 | $486.98 each | 459596060 | Buy | |
121 | 22 | N/A | Section: 121 Row: 22 Description: N/A | 489.67 | $489.67 each | 459668951 | Buy | |
204 | 4 | N/A | Section: 204 Row: 4 Description: N/A | 502.38 | $502.38 each | 459668941 | Buy | |
126 | 21 | N/A | Section: 126 Row: 21 Description: N/A | 502.38 | $502.38 each | 459668949 | Buy | |
440 | 17 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 440 Row: 17 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 506.76 | $506.76 each | 459596066 | Buy | |
142 | 18 | 10 yard Line | Section: 142 Row: 18 Description: 10 yard Line | 509.23 | $509.23 each | 455934671 | Buy | |
C231 | 6 | Goal Line | Section: C231 Row: 6 Description: Goal Line | 509.23 | $509.23 each | 455934690 | Buy | |
142 | 16 | 10 Yard Line | Section: 142 Row: 16 Description: 10 Yard Line | 509.23 | $509.23 each | 455934669 | Buy | |
142 | 13 | N/A | Section: 142 Row: 13 Description: N/A | 540.54 | $540.54 each | 459668945 | Buy | |
143 | 1 | Goal Line | Section: 143 Row: 1 Description: Goal Line | 541.06 | $541.06 each | 455934674 | Buy | |
304 | 17 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 304 Row: 17 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 604.4 | $604.40 each | 459596037 | Buy | |
304 | 15 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 304 Row: 15 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 609.35 | $609.35 each | 459596049 | Buy | |
304 | 5 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 304 Row: 5 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 668.68 | $668.68 each | 459596039 | Buy | |
220 | 11 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 220 Row: 11 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 689.69 | $689.69 each | 459596053 | Buy | |
249 | 8 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 249 Row: 8 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 702.05 | $702.05 each | 459596046 | Buy | |
249 | 7 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 249 Row: 7 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 714.41 | $714.41 each | 459596048 | Buy | |
249 | 7 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 249 Row: 7 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 714.41 | $714.41 each | 459596052 | Buy | |
250 | 6 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 250 Row: 6 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 720.59 | $720.59 each | 459596059 | Buy | |
Club 310 | 12 | N/A | Section: Club 310 Row: 12 Description: N/A | 731.32 | $731.32 each | 459668942 | Buy | |
C237 | 13W | WHEELCHAIR ACCESSIBLE | Section: C237 Row: 13W Description: WHEELCHAIR ACCESSIBLE | 747.77 | $747.77 each | 455568019 | Buy | |
C234 | 7 | 40 Yard line | Section: C234 Row: 7 Description: 40 Yard line | 763.85 | $763.85 each | 455934682 | Buy | |
126 | 21 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 126 Row: 21 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 842.95 | $842.95 each | 459596047 | Buy | |
126 | 20 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 126 Row: 20 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 849.13 | $849.13 each | 459596043 | Buy | |
124 | 14 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 124 Row: 14 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 854.08 | $854.08 each | 459596045 | Buy | |
125 | 14 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: 125 Row: 14 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 854.08 | $854.08 each | 459596051 | Buy | |
150 | 19W | WHEELCHAIR ACCESSIBLE SEATING | Section: 150 Row: 19W Description: WHEELCHAIR ACCESSIBLE SEATING | 872.6 | $872.60 each | 455961214 | Buy | |
Club 132 | 22 | N/A | Section: Club 132 Row: 22 Description: N/A | 985.68 | $985.68 each | 459668938 | Buy | |
C137 | 1 W | WHEELCHAIR ACCESSIBLE | Section: C137 Row: 1 W Description: WHEELCHAIR ACCESSIBLE | 1122.28 | $1,122.28 each | 455959720 | Buy | |
137 | 1W | WHEELCHAIR ACCESSIBLE SEATING | Section: 137 Row: 1W Description: WHEELCHAIR ACCESSIBLE SEATING | 1123.52 | $1,123.52 each | 455959718 | Buy | |
C107 | 3 | 5 yard line | Section: C107 Row: 3 Description: 5 yard line | 1139.41 | $1,139.41 each | 455934687 | Buy | |
C107 | 2 | 5 yard line | Section: C107 Row: 2 Description: 5 yard line | 1177.6 | $1,177.60 each | 455934684 | Buy | |
Club 135 | 12 | N/A | Section: Club 135 Row: 12 Description: N/A | 1240.06 | $1,240.06 each | 459668939 | Buy | |
Club 111 | 18 | N/A | Section: Club 111 Row: 18 Description: N/A | 1240.06 | $1,240.06 each | 459668943 | Buy | |
C309 | 6 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: C309 Row: 6 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 1240.94 | $1,240.94 each | 459596054 | Buy | |
C332 | 14 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: C332 Row: 14 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 1240.94 | $1,240.94 each | 459596056 | Buy | |
C333 | 11 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: C333 Row: 11 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 1240.94 | $1,240.94 each | 459596050 | Buy | |
C111 | 1 W | FRONT ROW WHEELCHAIR ACCESSIBLE | Section: C111 Row: 1 W Description: FRONT ROW WHEELCHAIR ACCESSIBLE | 1247.11 | $1,247.11 each | 455568016 | Buy | |
C108 | 15 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | Section: C108 Row: 15 Description: Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. | 1525.22 | $1,525.22 each | 459596055 | Buy | |
C332 | 5 | Goal Line | Section: C332 Row: 5 Description: Goal Line | 6365.4 | $6,365.40 each | 455934683 | Buy | |
C309 | 2 | 25 Yard Line | Section: C309 Row: 2 Description: 25 Yard Line | 6365.4 | $6,365.40 each | 455934689 | Buy | |
C309 | 3 | 25 yard Line | Section: C309 Row: 3 Description: 25 yard Line | 6365.4 | $6,365.40 each | 455934688 | Buy | |
C332 | 6 | Goal Line | Section: C332 Row: 6 Description: Goal Line | 6365.4 | $6,365.40 each | 455934691 | Buy |
Cotton Bowl --- AT&T Stadium --- Arlington, TX
Cotton Bowl
The home of Dallas Cowboys, AT&T Stadium in Arlington, TX, is also the home of the Cotton Bowl Classic. The Cotton Bowl had been home to the Cotton Bowl Classic from 1937 until 2010. However, the game was then moved to AT&T Stadium. Seems fitting that the Dallas Cowboys and the Cotton Bowl would continue a long relationship. The Cowboys once played all of their home games in the Cotton Bowl from 1960 to 1971. Now the Cowboys return the favor and host the annual Cotton Bowl game. The Cotton Bowl will host the college football semi-finals for the 2018-19 season.
AT&T Stadium
The Cotton Bowl game has always been considered one of the premiere bowl games in college football. Now the game is played in one of the premiere stadiums in the world. AT&T Stadium is a spectacle all by itself. There is not a better stadium to host the Cotton Bowl and so many other major events. Other notable events hosted out of AT&T Stadium include the Advocare Classic, 2014 Men's Final Four, and Super Bowl XLV.
This modern marvel of architecture can seat around 100,000 people and features one of the largest LED screens in the world. The stadium cost an estimated $1.3 billion dollars to construct and was opened on May 27, 2009. The price of the stadium can be seen in its VIP amenities which include 342 executive suites, an extenisve artwork collection, and retractable roof.
Past Winners:
2012: (7) Arkansas 29 def. (11) Kansas State 16
2013: (9) Texas A&M 41 def. (11) Oklahoma 13
2014: (9) Missouri 41 def. (13) Oklahoma State 31
Jan. 2015: (8) Michigan State 42 def. (5) Baylor 41
Dec. 2015: (2) Alabama 38 def. (3) Michigan State 0
2017: (8) Wisconsin 24 def. (12) Western Michigan 16