Texas Rangers
Globe Life Field - Arlington, Texas
Travel to Arlington, Texas and watch the Texas Rangers play at the new Globe Life Field. Located just minutes from Downtown Dallas! Our travel packages in Arlington offers affordable lodging within walking distance, plus a fully guided ballpark tour, great seats to the game, and dining and shopping discounts!
Customize your own Texas Rangers Travel Package!
Let us customize your tour to a Texas Rangers Game! Tell us about the type of trip you would like to take and let us design a tour package just for you and your family!
Please fill out the following form. For immediate assistance, please call us at 1-888-654-7755.
Texas Rangers Tickets
Sports Traveler has your Texas Rangers Ticket to the game. Be there at the Globe Life Ballpark in Arlington to see the Rangers win. Purchase securely online in our real time inventory!
Event | Date & Time | Venue | Availability | |
---|---|---|---|---|
1958886 | Washington Nationals at Texas Rangers | June 26, 2022 - 1:35 PM | Globe Life Field | |
1959877 | Texas Rangers at Kansas City Royals | June 27, 2022 - 7:10 PM | Kauffman Stadium | |
1959878 | Texas Rangers at Kansas City Royals | June 28, 2022 - 7:10 PM | Kauffman Stadium | |
1959879 | Texas Rangers at Kansas City Royals | June 29, 2022 - 1:10 PM | Kauffman Stadium | |
1957506 | Texas Rangers at New York Mets | July 1, 2022 - 7:10 PM | Citi Field | |
1957507 | Texas Rangers at New York Mets | July 2, 2022 - 4:10 PM | Citi Field | |
1957508 | Texas Rangers at New York Mets | July 3, 2022 - 1:40 PM | Citi Field | |
1957998 | Texas Rangers at Baltimore Orioles | July 4, 2022 - 1:05 PM | Oriole Park at Camden Yards | |
1957999 | Texas Rangers at Baltimore Orioles | July 5, 2022 - 7:05 PM | Oriole Park at Camden Yards | |
1958000 | Texas Rangers at Baltimore Orioles | July 6, 2022 - 7:05 PM | Oriole Park at Camden Yards | |
1958887 | Minnesota Twins at Texas Rangers | July 8, 2022 - 7:05 PM | Globe Life Field | |
1958888 | Minnesota Twins at Texas Rangers | July 9, 2022 - 3:05 PM | Globe Life Field | |
1958889 | Minnesota Twins at Texas Rangers | July 10, 2022 - 1:35 PM | Globe Life Field | |
1958890 | Oakland Athletics at Texas Rangers | July 11, 2022 - 7:05 PM | Globe Life Field | |
1958891 | Oakland Athletics at Texas Rangers | July 12, 2022 - 7:05 PM | Globe Life Field | |
1958892 | Oakland Athletics at Texas Rangers | July 13, 2022 - 7:05 PM | Globe Life Field | |
1958893 | Seattle Mariners at Texas Rangers | July 14, 2022 - 7:05 PM | Globe Life Field | |
1958894 | Seattle Mariners at Texas Rangers | July 15, 2022 - 7:05 PM | Globe Life Field | |
1958895 | Seattle Mariners at Texas Rangers | July 16, 2022 - 3:05 PM | Globe Life Field | |
1958896 | Seattle Mariners at Texas Rangers | July 17, 2022 - 1:35 PM | Globe Life Field | |
1958201 | Texas Rangers at Miami Marlins (Rescheduled from 4/4/2022) | July 21, 2022 - 1:10 PM | loanDepot park | |
1958980 | Texas Rangers at Oakland Athletics | July 22, 2022 - 6:40 PM | RingCentral Coliseum | |
1958981 | Texas Rangers at Oakland Athletics | July 23, 2022 - 6:07 PM | RingCentral Coliseum | |
1958982 | Texas Rangers at Oakland Athletics | July 24, 2022 - 1:07 PM | RingCentral Coliseum | |
1959309 | Texas Rangers at Seattle Mariners | July 25, 2022 - 7:10 PM | T-Mobile Park | |
1959310 | Texas Rangers at Seattle Mariners | July 26, 2022 - 7:10 PM | T-Mobile Park | |
1959311 | Texas Rangers at Seattle Mariners | July 27, 2022 - 12:40 PM | T-Mobile Park | |
1959225 | Texas Rangers at Los Angeles Angels | July 28, 2022 - 6:38 PM | Angel Stadium of Anaheim | |
1959226 | Texas Rangers at Los Angeles Angels | July 29, 2022 - 6:38 PM | Angel Stadium of Anaheim | |
1959227 | Texas Rangers at Los Angeles Angels | July 30, 2022 - 6:07 PM | Angel Stadium of Anaheim | |
1959228 | Texas Rangers at Los Angeles Angels | July 31, 2022 - 1:07 PM | Angel Stadium of Anaheim | |
1958897 | Baltimore Orioles at Texas Rangers | August 1, 2022 - 7:05 PM | Globe Life Field | |
1958898 | Baltimore Orioles at Texas Rangers | August 2, 2022 - 7:05 PM | Globe Life Field | |
1958899 | Baltimore Orioles at Texas Rangers | August 3, 2022 - 1:05 PM | Globe Life Field | |
1958900 | Chicago White Sox at Texas Rangers | August 4, 2022 - 7:05 PM | Globe Life Field | |
1958901 | Chicago White Sox at Texas Rangers | August 5, 2022 - 7:05 PM | Globe Life Field | |
1958902 | Chicago White Sox at Texas Rangers | August 6, 2022 - 6:05 PM | Globe Life Field | |
1958903 | Chicago White Sox at Texas Rangers | August 7, 2022 - 1:35 PM | Globe Life Field | |
1959068 | Texas Rangers at Houston Astros | August 9, 2022 - 7:10 PM | Minute Maid Park | |
1959069 | Texas Rangers at Houston Astros | August 10, 2022 - 7:10 PM | Minute Maid Park | |
1959070 | Texas Rangers at Houston Astros | August 11, 2022 - 1:10 PM | Minute Maid Park | |
1958904 | Seattle Mariners at Texas Rangers | August 12, 2022 - 7:05 PM | Globe Life Field | |
1958905 | Seattle Mariners at Texas Rangers | August 13, 2022 - 6:15 PM | Globe Life Field | |
1958906 | Seattle Mariners at Texas Rangers | August 14, 2022 - 1:35 PM | Globe Life Field | |
1958907 | Oakland Athletics at Texas Rangers | August 15, 2022 - 7:05 PM | Globe Life Field | |
1958908 | Oakland Athletics at Texas Rangers | August 16, 2022 - 7:05 PM | Globe Life Field | |
1958909 | Oakland Athletics at Texas Rangers | August 17, 2022 - 7:05 PM | Globe Life Field | |
1958910 | Oakland Athletics at Texas Rangers | August 18, 2022 - 1:05 PM | Globe Life Field | |
1959802 | Texas Rangers at Minnesota Twins | August 19, 2022 - 7:10 PM | Target Field | |
1959803 | Texas Rangers at Minnesota Twins | August 20, 2022 - 6:10 PM | Target Field | |
1959804 | Texas Rangers at Minnesota Twins | August 21, 2022 - 1:10 PM | Target Field | |
1959805 | Texas Rangers at Minnesota Twins | August 22, 2022 - 6:10 PM | Target Field | |
1958831 | Texas Rangers at Colorado Rockies | August 23, 2022 - 6:40 PM | Coors Field | |
1958832 | Texas Rangers at Colorado Rockies | August 24, 2022 - 1:10 PM | Coors Field | |
1958911 | Detroit Tigers at Texas Rangers | August 26, 2022 - 7:05 PM | Globe Life Field | |
1958912 | Detroit Tigers at Texas Rangers | August 27, 2022 - 6:05 PM | Globe Life Field | |
1958913 | Detroit Tigers at Texas Rangers | August 28, 2022 - 1:35 PM | Globe Life Field | |
1958914 | Houston Astros at Texas Rangers | August 30, 2022 - 7:05 PM | Globe Life Field | |
1958915 | Houston Astros at Texas Rangers | August 31, 2022 - 1:05 PM | Globe Life Field | |
1957777 | Texas Rangers at Boston Red Sox | September 1, 2022 - 7:10 PM | Fenway Park | |
1957778 | Texas Rangers at Boston Red Sox | September 2, 2022 - 7:10 PM | Fenway Park | |
1957779 | Texas Rangers at Boston Red Sox | September 3, 2022 - 4:10 PM | Fenway Park | |
1957780 | Texas Rangers at Boston Red Sox | September 4, 2022 - 1:10 PM | Fenway Park | |
1959080 | Texas Rangers at Houston Astros | September 5, 2022 - 6:10 PM | Minute Maid Park | |
1959081 | Texas Rangers at Houston Astros | September 6, 2022 - 7:10 PM | Minute Maid Park | |
1959082 | Texas Rangers at Houston Astros | September 7, 2022 - 7:10 PM | Minute Maid Park | |
1958916 | Toronto Blue Jays at Texas Rangers | September 9, 2022 - 7:05 PM | Globe Life Field | |
1958917 | Toronto Blue Jays at Texas Rangers | September 10, 2022 - 6:05 PM | Globe Life Field | |
1958918 | Toronto Blue Jays at Texas Rangers | September 11, 2022 - 1:35 PM | Globe Life Field | |
1958202 | Texas Rangers at Miami Marlins (Rescheduled from 4/5/2022) (Split Doubleheader Game 1) | September 12, 2022 - 1:10 PM | loanDepot park | |
1958203 | Texas Rangers at Miami Marlins (Rescheduled from 4/6/2022) (Split Doubleheader Game 2) | September 12, 2022 - 7:10 PM | loanDepot park | |
1958919 | Oakland Athletics at Texas Rangers | September 13, 2022 - 7:05 PM | Globe Life Field | |
1958920 | Oakland Athletics at Texas Rangers | September 14, 2022 - 7:05 PM | Globe Life Field | |
1958106 | Texas Rangers at Tampa Bay Rays | September 16, 2022 - 7:10 PM | Tropicana Field | |
1958107 | Texas Rangers at Tampa Bay Rays | September 17, 2022 - 6:10 PM | Tropicana Field | |
1958108 | Texas Rangers at Tampa Bay Rays | September 18, 2022 - 1:10 PM | Tropicana Field | |
1958921 | Los Angeles Angels at Texas Rangers | September 20, 2022 - 7:05 PM | Globe Life Field | |
1958922 | Los Angeles Angels at Texas Rangers | September 21, 2022 - 7:05 PM | Globe Life Field | |
1958923 | Los Angeles Angels at Texas Rangers | September 22, 2022 - 1:05 PM | Globe Life Field | |
1958924 | Cleveland Guardians at Texas Rangers | September 23, 2022 - 7:05 PM | Globe Life Field | |
1958925 | Cleveland Guardians at Texas Rangers | September 24, 2022 - 6:05 PM | Globe Life Field | |
1958926 | Cleveland Guardians at Texas Rangers | September 25, 2022 - 1:35 PM | Globe Life Field | |
1959332 | Texas Rangers at Seattle Mariners | September 27, 2022 - 6:40 PM | T-Mobile Park | |
1959333 | Texas Rangers at Seattle Mariners | September 28, 2022 - 6:40 PM | T-Mobile Park | |
1959334 | Texas Rangers at Seattle Mariners | September 29, 2022 - 6:40 PM | T-Mobile Park | |
1959254 | Texas Rangers at Los Angeles Angels | September 30, 2022 - 6:38 PM | Angel Stadium of Anaheim | |
1959255 | Texas Rangers at Los Angeles Angels | October 1, 2022 - 6:07 PM | Angel Stadium of Anaheim | |
1959256 | Texas Rangers at Los Angeles Angels | October 2, 2022 - 1:07 PM | Angel Stadium of Anaheim | |
1958847 | New York Yankees at Texas Rangers (Rescheduled from 4/1/22) | October 3, 2022 - 6:05 PM | Globe Life Field | |
1958850 | New York Yankees at Texas Rangers (Rescheduled from 4/11/22) (Split Doubleheader Game 1) | October 4, 2022 - 1:05 PM | Globe Life Field | |
1958848 | New York Yankees at Texas Rangers (Rescheduled from 4/2/2022) (Split Doubleheader Game 2) | October 4, 2022 - 7:05 PM | Globe Life Field | |
1958849 | New York Yankees at Texas Rangers (Rescheduled from 4/3/2022) | October 5, 2022 - 3:05 PM | Globe Life Field |
Globe Life Field Guide
Globe Life Field opened in 2020 and the Texas Rangers will host their first full MLB season at the park in 2021. The brand new ballpark has already hosted some high-profile events, such as the 2020 MLB Playoffs, the World Series, and the 2020 National Finals Rodeo.
The ballpark boasts many unique features such as a retractable roof and artificial turf. The Rangers will be one of only five teams in MLB to play their home games on artificial turf. The retractable roof weighs in at 24 million pounds and is the largest sinlge-pane operable roof in the world. High temperatures through the summer months as well as heavy rainfall in the area were 2 major reasons the new ballpark was built with a retractable roof.
Globe Life Field has a seating capacity of 40,300 and has been specially designed to improve the fan experience at the ballpark. Larger seats, increased premium seating, and a 360 degree unobstructed view of the playing field are just a few of the improvements made to the Rangers new home.
There is no better area to visit on a vacation than the city of Arlington, TX. In between visiting Globe Life Field for a Rangers game, visitors can take in the local attractions in the city. Right in the neighborhood of Globe Life Field is AT&T Stadium, home of the Dallas Cowboys. This famed stadium offers daily tour options for fans looking to get an in-depth look into the stadium.
Six Flags Over Texas and Hurricane Harbor Water Park also resides in Arlington. Each park offers a day full of thrills and excitement for travelers. These theme parks are highly recommended for travelers on family vacations. Nothing beats a weekend of baseball and rollercoasters!
The shopping and dining cannot be beat in Arlington where southern dining awaits you during your stay. Local shopping options in the area include The Parks at Arlington and Lincoln Square. The Parks offers countless shopping options and movie theatre for travelers while Lincoln Square that offers nightlife options for you after your day of baseball.