Chicagoland 400
July 1, 2018 - Chicagoland Speedway
The Chicagoland 400 is now a July race! Travel to see the 2018 Chicagoland 400 at the Chicagoland Speedway Joliet. Race tickets, travel packages, and VIP hospitality pit tour options are ready to reserve today! Just need Chicagoland NASCAR race tickets? Buy Chicagoland 400 race tickets for most sections of the Chicagoland Speedway.
Chicagoland 400 Travel Packages
Race travel packages include hotel lodging close to the track, roundtrip ground transfers, great race tickets, and VIP options.
2 night Doubletree Oak Brook
Tickets: Monster Energy Cup Only Section 120 or 148 (Upgrades available)Enjoy your accommodations in Oak Brook on Saturday night near fine dining, shopping, and entertainment.
simple
from $349.003 night Doubletree Oak Brook
Tickets: Monster Energy Cup & Xfinity Series Section 120 & 418 (Upgrades available)Attend both races at Chicagoland Speedway as you're driven to the track each day for exciting NASCAR action.
simple
from $499.00
NASCAR Monster Energy Cup Series Tickets
Chicagoland Speedway - Joliet, IL
July 1, 2018 - Time: TBA

Section | Price | Qty | Action | |||||
---|---|---|---|---|---|---|---|---|
PIT PASS | GA | N/A | Section: PIT PASS Row: GA Description: N/A | 42.81 | $42.81 each | 457957267 | Buy | |
121 | 2 | N/A | Section: 121 Row: 2 Description: N/A | 57.23 | $57.23 each | 460417906 | Buy | |
422 | 3 | N/A | Section: 422 Row: 3 Description: N/A | 57.23 | $57.23 each | 458978472 | Buy | |
120 | 5 | N/A | Section: 120 Row: 5 Description: N/A | 57.23 | $57.23 each | 444477059 | Buy | |
425 | 4 | N/A | Section: 425 Row: 4 Description: N/A | 57.23 | $57.23 each | 444477023 | Buy | |
121 | 2 | N/A | Section: 121 Row: 2 Description: N/A | 57.23 | $57.23 each | 453221011 | Buy | |
419 | 4 | N/A | Section: 419 Row: 4 Description: N/A | 57.23 | $57.23 each | 444477009 | Buy | |
125 | 10 | N/A | Section: 125 Row: 10 Description: N/A | 58.26 | $58.26 each | 444477025 | Buy | |
126 | 8 | N/A | Section: 126 Row: 8 Description: N/A | 58.26 | $58.26 each | 444477043 | Buy | |
124 | 10 | N/A | Section: 124 Row: 10 Description: N/A | 58.26 | $58.26 each | 444477029 | Buy | |
125 | 6 | N/A | Section: 125 Row: 6 Description: N/A | 58.26 | $58.26 each | 444477026 | Buy | |
419 | 10 | N/A | Section: 419 Row: 10 Description: N/A | 59.29 | $59.29 each | 444477007 | Buy | |
425 | 11 | N/A | Section: 425 Row: 11 Description: N/A | 59.29 | $59.29 each | 444477100 | Buy | |
419 | 13 | N/A | Section: 419 Row: 13 Description: N/A | 59.29 | $59.29 each | 444477004 | Buy | |
122 | 12 | N/A | Section: 122 Row: 12 Description: N/A | 59.29 | $59.29 each | 444477063 | Buy | |
126 | 11 | N/A | Section: 126 Row: 11 Description: N/A | 59.29 | $59.29 each | 444477045 | Buy | |
126 | 14 | N/A | Section: 126 Row: 14 Description: N/A | 60.32 | $60.32 each | 444477040 | Buy | |
120 | 14 | N/A | Section: 120 Row: 14 Description: N/A | 60.32 | $60.32 each | 444477049 | Buy | |
421 | 16 | N/A | Section: 421 Row: 16 Description: N/A | 60.32 | $60.32 each | 444477075 | Buy | |
125 | 15 | N/A | Section: 125 Row: 15 Description: N/A | 60.32 | $60.32 each | 457219554 | Buy | |
120 | 18 | N/A | Section: 120 Row: 18 Description: N/A | 61.35 | $61.35 each | 444477046 | Buy | |
425 | 16 | N/A | Section: 425 Row: 16 Description: N/A | 61.35 | $61.35 each | 444477019 | Buy | |
125 | 17 | N/A | Section: 125 Row: 17 Description: N/A | 61.35 | $61.35 each | 444477020 | Buy | |
123 | 18 | N/A | Section: 123 Row: 18 Description: N/A | 61.35 | $61.35 each | 444477035 | Buy | |
421 | 17 | N/A | Section: 421 Row: 17 Description: N/A | 61.35 | $61.35 each | 444477077 | Buy | |
422 | 19 | N/A | Section: 422 Row: 19 Description: N/A | 61.35 | $61.35 each | 444477078 | Buy | |
422 | 20 | N/A | Section: 422 Row: 20 Description: N/A | 62.38 | $62.38 each | 444477084 | Buy | |
419 | 23 | N/A | Section: 419 Row: 23 Description: N/A | 62.38 | $62.38 each | 444477102 | Buy | |
425 | 19 | N/A | Section: 425 Row: 19 Description: N/A | 62.38 | $62.38 each | 444477018 | Buy | |
124 | 21 | N/A | Section: 124 Row: 21 Description: N/A | 63.41 | $63.41 each | 444477027 | Buy | |
419 | 21 | N/A | Section: 419 Row: 21 Description: N/A | 63.41 | $63.41 each | 444477001 | Buy | |
425 | 23 | N/A | Section: 425 Row: 23 Description: N/A | 63.41 | $63.41 each | 444477091 | Buy | |
418 | 21 | N/A | Section: 418 Row: 21 Description: N/A | 63.41 | $63.41 each | 444477002 | Buy | |
423 | 24 | N/A | Section: 423 Row: 24 Description: N/A | 64.44 | $64.44 each | 444477083 | Buy | |
420 | 23 | N/A | Section: 420 Row: 23 Description: N/A | 64.44 | $64.44 each | 444477012 | Buy | |
120 | 25 | N/A | Section: 120 Row: 25 Description: N/A | 65.47 | $65.47 each | 444477061 | Buy | |
124 | 24 | N/A | Section: 124 Row: 24 Description: N/A | 65.47 | $65.47 each | 444477036 | Buy | |
121 | 26 | N/A | Section: 121 Row: 26 Description: N/A | 65.47 | $65.47 each | 444477073 | Buy | |
124 | 41 | N/A | Section: 124 Row: 41 Description: N/A | 67.53 | $67.53 each | 444477157 | Buy | |
123 | 36 | N/A | Section: 123 Row: 36 Description: N/A | 67.53 | $67.53 each | 444477142 | Buy | |
123 | 39 | N/A | Section: 123 Row: 39 Description: N/A | 67.53 | $67.53 each | 444477146 | Buy | |
123 | 38 | N/A | Section: 123 Row: 38 Description: N/A | 67.53 | $67.53 each | 444477145 | Buy | |
124 | 35 | N/A | Section: 124 Row: 35 Description: N/A | 67.53 | $67.53 each | 444477152 | Buy | |
123 | 37 | N/A | Section: 123 Row: 37 Description: N/A | 67.53 | $67.53 each | 444477143 | Buy | |
422 | 45 | N/A | Section: 422 Row: 45 Description: N/A | 68.56 | $68.56 each | 444477132 | Buy | |
424 | 43 | N/A | Section: 424 Row: 43 Description: N/A | 68.56 | $68.56 each | 444477108 | Buy | |
423 | 37 | N/A | Section: 423 Row: 37 Description: N/A | 68.56 | $68.56 each | 444477119 | Buy | |
423 | 50 | N/A | Section: 423 Row: 50 Description: N/A | 68.56 | $68.56 each | 444477124 | Buy | |
423 | 43 | N/A | Section: 423 Row: 43 Description: N/A | 68.56 | $68.56 each | 444477125 | Buy | |
422 | 37 | N/A | Section: 422 Row: 37 Description: N/A | 68.56 | $68.56 each | 444477130 | Buy | |
125 | 43 | N/A | Section: 125 Row: 43 Description: N/A | 68.56 | $68.56 each | 444477168 | Buy | |
126 | 45 | N/A | Section: 126 Row: 45 Description: N/A | 68.56 | $68.56 each | 444477174 | Buy | |
125 | 54 | N/A | Section: 125 Row: 54 Description: N/A | 69.59 | $69.59 each | 444477167 | Buy | |
119 | 33 | N/A | Section: 119 Row: 33 Description: N/A | 69.59 | $69.59 each | 444477192 | Buy | |
418 | 31 | N/A | Section: 418 Row: 31 Description: N/A | 69.59 | $69.59 each | 444477215 | Buy | |
422 | 57 | N/A | Section: 422 Row: 57 Description: N/A | 69.59 | $69.59 each | 444477136 | Buy | |
424 | 44 | N/A | Section: 424 Row: 44 Description: N/A | 69.59 | $69.59 each | 444477109 | Buy | |
424 | 54 | N/A | Section: 424 Row: 54 Description: N/A | 69.59 | $69.59 each | 444477110 | Buy | |
124 | 52 | N/A | Section: 124 Row: 52 Description: N/A | 69.59 | $69.59 each | 444477151 | Buy | |
420 | 31 | N/A | Section: 420 Row: 31 Description: N/A | 69.59 | $69.59 each | 444477244 | Buy | |
125 | 58 | N/A | Section: 125 Row: 58 Description: N/A | 69.59 | $69.59 each | 444477159 | Buy | |
123 | 59 | N/A | Section: 123 Row: 59 Description: N/A | 70.62 | $70.62 each | 444477138 | Buy | |
123 | 58 | N/A | Section: 123 Row: 58 Description: N/A | 70.62 | $70.62 each | 444477139 | Buy | |
420 | 37 | N/A | Section: 420 Row: 37 Description: N/A | 70.62 | $70.62 each | 444477251 | Buy | |
126 | 63 | N/A | Section: 126 Row: 63 Description: N/A | 70.62 | $70.62 each | 444477177 | Buy | |
418 | 38 | N/A | Section: 418 Row: 38 Description: N/A | 70.62 | $70.62 each | 444477217 | Buy | |
122 | 40 | N/A | Section: 122 Row: 40 Description: N/A | 70.62 | $70.62 each | 444477191 | Buy | |
124 | 60 | N/A | Section: 124 Row: 60 Description: N/A | 70.62 | $70.62 each | 444477148 | Buy | |
421 | 41 | N/A | Section: 421 Row: 41 Description: N/A | 70.62 | $70.62 each | 444477236 | Buy | |
424 | 60 | N/A | Section: 424 Row: 60 Description: N/A | 70.62 | $70.62 each | 444477105 | Buy | |
423 | 58 | N/A | Section: 423 Row: 58 Description: N/A | 70.62 | $70.62 each | 444477114 | Buy | |
125 | 64 | N/A | Section: 125 Row: 64 Description: N/A | 71.65 | $71.65 each | 444477158 | Buy | |
418 | 42 | N/A | Section: 418 Row: 42 Description: N/A | 71.65 | $71.65 each | 444477220 | Buy | |
421 | 45 | N/A | Section: 421 Row: 45 Description: N/A | 71.65 | $71.65 each | 444477239 | Buy | |
124 | 63 | N/A | Section: 124 Row: 63 Description: N/A | 71.65 | $71.65 each | 444477153 | Buy | |
125 | 63 | N/A | Section: 125 Row: 63 Description: N/A | 71.65 | $71.65 each | 444477155 | Buy | |
119 | 43 | N/A | Section: 119 Row: 43 Description: N/A | 71.65 | $71.65 each | 444477194 | Buy | |
122 | 43 | N/A | Section: 122 Row: 43 Description: N/A | 71.65 | $71.65 each | 444477195 | Buy | |
119 | 44 | N/A | Section: 119 Row: 44 Description: N/A | 71.65 | $71.65 each | 444477200 | Buy | |
424 | 63 | N/A | Section: 424 Row: 63 Description: N/A | 71.65 | $71.65 each | 444477103 | Buy | |
419 | 46 | N/A | Section: 419 Row: 46 Description: N/A | 72.68 | $72.68 each | 444477235 | Buy | |
418 | 48 | N/A | Section: 418 Row: 48 Description: N/A | 72.68 | $72.68 each | 444477221 | Buy | |
421 | 47 | N/A | Section: 421 Row: 47 Description: N/A | 72.68 | $72.68 each | 444477230 | Buy | |
420 | 50 | N/A | Section: 420 Row: 50 Description: N/A | 73.71 | $73.71 each | 444477246 | Buy | |
420 | 49 | N/A | Section: 420 Row: 49 Description: N/A | 73.71 | $73.71 each | 444477240 | Buy | |
120 | 49 | N/A | Section: 120 Row: 49 Description: N/A | 73.71 | $73.71 each | 444477207 | Buy | |
119 | 49 | N/A | Section: 119 Row: 49 Description: N/A | 73.71 | $73.71 each | 444477196 | Buy | |
419 | 49 | N/A | Section: 419 Row: 49 Description: N/A | 73.71 | $73.71 each | 444477228 | Buy | |
420 | 55 | N/A | Section: 420 Row: 55 Description: N/A | 73.71 | $73.71 each | 444477247 | Buy | |
122 | 54 | N/A | Section: 122 Row: 54 Description: N/A | 74.74 | $74.74 each | 444477193 | Buy | |
418 | 54 | N/A | Section: 418 Row: 54 Description: N/A | 74.74 | $74.74 each | 444477222 | Buy | |
421 | 57 | N/A | Section: 421 Row: 57 Description: N/A | 74.74 | $74.74 each | 444477226 | Buy | |
120 | 57 | N/A | Section: 120 Row: 57 Description: N/A | 74.74 | $74.74 each | 444477201 | Buy | |
120 | 55 | N/A | Section: 120 Row: 55 Description: N/A | 74.74 | $74.74 each | 444477208 | Buy | |
122 | 61 | N/A | Section: 122 Row: 61 Description: N/A | 75.77 | $75.77 each | 444477187 | Buy | |
415 | 3 | N/A | Section: 415 Row: 3 Description: N/A | 75.77 | $75.77 each | 444476998 | Buy | |
122 | 57 | N/A | Section: 122 Row: 57 Description: N/A | 75.77 | $75.77 each | 444477184 | Buy | |
415 | 1 | N/A | Section: 415 Row: 1 Description: N/A | 75.77 | $75.77 each | 444476992 | Buy | |
420 | 59 | N/A | Section: 420 Row: 59 Description: N/A | 75.77 | $75.77 each | 444477238 | Buy | |
416 | 4 | N/A | Section: 416 Row: 4 Description: N/A | 75.77 | $75.77 each | 444476991 | Buy | |
122 | 62 | N/A | Section: 122 Row: 62 Description: N/A | 76.8 | $76.80 each | 444477183 | Buy | |
417 | 7 | N/A | Section: 417 Row: 7 Description: N/A | 76.8 | $76.80 each | 444476995 | Buy | |
120 | 63 | N/A | Section: 120 Row: 63 Description: N/A | 76.8 | $76.80 each | 444477203 | Buy | |
415 | 8 | N/A | Section: 415 Row: 8 Description: N/A | 77.83 | $77.83 each | 444476989 | Buy | |
414 | 12 | N/A | Section: 414 Row: 12 Description: N/A | 77.83 | $77.83 each | 444476979 | Buy | |
415 | 12 | N/A | Section: 415 Row: 12 Description: N/A | 77.83 | $77.83 each | 444476987 | Buy | |
417 | 18 | N/A | Section: 417 Row: 18 Description: N/A | 78.86 | $78.86 each | 444476997 | Buy | |
414 | 18 | N/A | Section: 414 Row: 18 Description: N/A | 79.89 | $79.89 each | 444476975 | Buy | |
414 | 19 | N/A | Section: 414 Row: 19 Description: N/A | 79.89 | $79.89 each | 444476978 | Buy | |
417 | 21 | N/A | Section: 417 Row: 21 Description: N/A | 79.89 | $79.89 each | 444476996 | Buy | |
415 | 21 | N/A | Section: 415 Row: 21 Description: N/A | 79.89 | $79.89 each | 444476982 | Buy | |
414 | 26 | N/A | Section: 414 Row: 26 Description: N/A | 81.95 | $81.95 each | 444476972 | Buy | |
115 | 14 | N/A | Section: 115 Row: 14 Description: N/A | 84.01 | $84.01 each | 444477069 | Buy | |
415 | 40 | N/A | Section: 415 Row: 40 Description: N/A | 85.04 | $85.04 each | 444477260 | Buy | |
415 | 38 | N/A | Section: 415 Row: 38 Description: N/A | 85.04 | $85.04 each | 444477261 | Buy | |
115 | 23 | N/A | Section: 115 Row: 23 Description: N/A | 86.07 | $86.07 each | 444477066 | Buy | |
116 | 49 | N/A | Section: 116 Row: 49 Description: N/A | 87.1 | $87.10 each | 444477250 | Buy | |
117 | 47 | N/A | Section: 117 Row: 47 Description: N/A | 87.1 | $87.10 each | 444477249 | Buy | |
113 | 2 | N/A | Section: 113 Row: 2 Description: N/A | 88.13 | $88.13 each | 444477271 | Buy | |
117 | 51 | N/A | Section: 117 Row: 51 Description: N/A | 89.16 | $89.16 each | 444477245 | Buy | |
111 | 6 | N/A | Section: 111 Row: 6 Description: N/A | 89.16 | $89.16 each | 444477268 | Buy | |
113 | 14 | N/A | Section: 113 Row: 14 Description: N/A | 90.19 | $90.19 each | 444477273 | Buy | |
412 | 17 | N/A | Section: 412 Row: 17 Description: N/A | 90.19 | $90.19 each | 444477286 | Buy | |
416 | 55 | N/A | Section: 416 Row: 55 Description: N/A | 91.22 | $91.22 each | 444477267 | Buy | |
414 | 56 | N/A | Section: 414 Row: 56 Description: N/A | 91.22 | $91.22 each | 444477254 | Buy | |
410 | 17 | N/A | Section: 410 Row: 17 Description: N/A | 91.22 | $91.22 each | 444477281 | Buy | |
412 | 21 | N/A | Section: 412 Row: 21 Description: N/A | 91.22 | $91.22 each | 444477284 | Buy | |
112 | 22 | N/A | Section: 112 Row: 22 Description: N/A | 92.7 | $92.70 each | 444477266 | Buy | |
412 | 24 | N/A | Section: 412 Row: 24 Description: N/A | 92.7 | $92.70 each | 444477283 | Buy | |
117 | 56 | N/A | Section: 117 Row: 56 Description: N/A | 93.94 | $93.94 each | 444477248 | Buy | |
412 | 27 | N/A | Section: 412 Row: 27 Description: N/A | 93.94 | $93.94 each | 457219557 | Buy | |
410 | 28 | N/A | Section: 410 Row: 28 Description: N/A | 95.17 | $95.17 each | 444477279 | Buy | |
416 | 62 | N/A | Section: 416 Row: 62 Description: N/A | 96.41 | $96.41 each | 444477257 | Buy | |
421 | 18 | N/A | Section: 421 Row: 18 Description: N/A | 97.64 | $97.64 each | 457326611 | Buy | |
104 | 2 | N/A | Section: 104 Row: 2 Description: N/A | 98.88 | $98.88 each | 444477318 | Buy | |
403 | 8 | N/A | Section: 403 Row: 8 Description: N/A | 100.12 | $100.12 each | 444477314 | Buy | |
402 | 9 | N/A | Section: 402 Row: 9 Description: N/A | 101.35 | $101.35 each | 444477316 | Buy | |
403 | 10 | N/A | Section: 403 Row: 10 Description: N/A | 102.59 | $102.59 each | 444477313 | Buy | |
402 | 11 | N/A | Section: 402 Row: 11 Description: N/A | 103.82 | $103.82 each | 444477312 | Buy | |
403 | 13 | N/A | Section: 403 Row: 13 Description: N/A | 105.06 | $105.06 each | 444477311 | Buy | |
109 | 16 | N/A | Section: 109 Row: 16 Description: N/A | 113.71 | $113.71 each | 444482420 | Buy | |
108 | 17 | N/A | Section: 108 Row: 17 Description: N/A | 116.18 | $116.18 each | 444482429 | Buy | |
108 | 18 | N/A | Section: 108 Row: 18 Description: N/A | 118.66 | $118.66 each | 444482422 | Buy | |
107 | 21 | N/A | Section: 107 Row: 21 Description: N/A | 118.66 | $118.66 each | 444482424 | Buy | |
418 | 27 | Turn 4 | Section: 418 Row: 27 Description: Turn 4 | 122.36 | $122.36 each | 457326615 | Buy | |
109 | 26 | N/A | Section: 109 Row: 26 Description: N/A | 123.6 | $123.60 each | 444482419 | Buy | |
120 | 23 | Turn 1 | Section: 120 Row: 23 Description: Turn 1 | 134.72 | $134.72 each | 457326612 | Buy | |
418 | 28 | Turn 4 | Section: 418 Row: 28 Description: Turn 4 | 147.08 | $147.08 each | 457326614 | Buy | |
403 | 33 | N/A | Section: 403 Row: 33 Description: N/A | 148.32 | $148.32 each | 444477324 | Buy | |
401 | 35 | N/A | Section: 401 Row: 35 Description: N/A | 148.32 | $148.32 each | 453221012 | Buy | |
402 | 35 | N/A | Section: 402 Row: 35 Description: N/A | 152.03 | $152.03 each | 444477331 | Buy | |
102 | 39 | N/A | Section: 102 Row: 39 Description: N/A | 152.03 | $152.03 each | 444477337 | Buy | |
104 | 45 | N/A | Section: 104 Row: 45 Description: N/A | 156.97 | $156.97 each | 444477348 | Buy | |
103 | 59 | N/A | Section: 103 Row: 59 Description: N/A | 156.97 | $156.97 each | 444477343 | Buy | |
402 | 61 | N/A | Section: 402 Row: 61 Description: N/A | 159.44 | $159.44 each | 444477327 | Buy | |
102 | 59 | N/A | Section: 102 Row: 59 Description: N/A | 159.44 | $159.44 each | 444477335 | Buy | |
401 | 65 | N/A | Section: 401 Row: 65 Description: N/A | 161.92 | $161.92 each | 444477329 | Buy | |
403 | 63 | N/A | Section: 403 Row: 63 Description: N/A | 161.92 | $161.92 each | 444477319 | Buy | |
114 | 41 | N/A | Section: 114 Row: 41 Description: N/A | 265.74 | $265.74 each | 457957268 | Buy | |
101 | 1 | N/A | Section: 101 Row: 1 Description: N/A | 332.48 | $332.48 each | 457326613 | Buy | |
INFIELD RV SPACE | 1 | First row. This RV space includes infield parking Thursday-Monday. On turn 4. 0 infield admissions included. Additional infield admission passes can be purchased upon entering the venue. Tickets will be ready for delivery by 06/23/2018. | Section: INFIELD RV SPACE Row: 1 Description: First row. This RV space includes infield parking Thursday-Monday. On turn 4. 0 infield admissions included. Additional infield admission passes can be purchased upon entering the venue. Tickets will be ready for delivery by 06/23/2018. | 1481.96 | $1,481.96 each | 443060570 | Buy | |
NASCAR VIP EXPERIENCE | PACKAGE | NASCAR VIP Experience Package includes 1 Monster Energy NASCAR Cup Hot Pass providing full access to garages, haulers and pit road before and during for the race (does not include grandstand access) | Total of 12 square inches of logo space on the NASCAR Cup Series Race Car which your name or company name can be used (Race Team will be determined one month before the race) | Meet and Greet with the Teams driver | Lunch behind the transporter on race day | Photo opportunities with the Car | NASCAR Team shirt, hat, tumbler and bag | Access to pre-race ceremonies and driver introductions | Access to hauler observation deck to watch practice/qualifying sessions | On-site host for assistance | NOTE: Must be over 18 years of age and provide valid drivers license for credentialing | | Section: NASCAR VIP EXPERIENCE Row: PACKAGE Description: NASCAR VIP Experience Package includes 1 Monster Energy NASCAR Cup Hot Pass providing full access to garages, haulers and pit road before and during for the race (does not include grandstand access) | Total of 12 square inches of logo space on the NASCAR Cup Series Race Car which your name or company name can be used (Race Team will be determined one month before the race) | Meet and Greet with the Teams driver | Lunch behind the transporter on race day | Photo opportunities with the Car | NASCAR Team shirt, hat, tumbler and bag | Access to pre-race ceremonies and driver introductions | Access to hauler observation deck to watch practice/qualifying sessions | On-site host for assistance | NOTE: Must be over 18 years of age and provide valid drivers license for credentialing | | 1483.2 | $1,483.20 each | 457889517 | Buy |
Chicagoland Speedway --- Joliet, IL
Chicagoland Speedway and the Route 66 Raceway are part of a multi-million dollar motor sports complex located in the city of Joliet, a south suburb about 50 miles south of downtown Chicago. It is located in the midst of a cornfield; its lighted grandstand rises up in the sky much like the Wizard of Oz’s Emerald City. The track has an 11-degree banked front-stretch and 18-degree banking on the turns.
The three-track complex occupies approximately one-thousand acres, and it is three miles south of Interstate 80 on Route 53. (Route 53 is the modern-day name of historic Old Route 66.) It is the largest sports facility in the state of Illinois and can accommodate more than 50,000 vehicles in its parking lots. On race days, the complex is more populated than some of the cities and towns that surround it.
The Chicagoland Speedway’s 1.5-mile, D-shaped, tri-oval track was completed in 2001. Some of the most recognized names in NASCAR and IndyCar racing compete there. The list includes NASCAR stars Jimmie Johnson, Jeff Gordon, Ryan Newman, and Dale Earnhardt Jr., and Danica Patrick. The Speedway is also home to the Richard Petty Driving Experience.
Raceway Associates LLC built the complex but sold it to International Speedway Corporation (ISC) in 2007. ISC also owns and/or operates some of the nation’s top motorsports venues, including the Daytona International Speedway, Darlington Raceway, Watkins Glen International and Homestead-Miami Speedway.
One down side to the Speedway is on race day coolers and food are not allowed inside the grandstands, with the exception of one (1) unopened bottle of water. Not being able to bring in your own beverages can really make an outing here expensive. With the heat and length of the races, be sure to bring along enough cash to keep hydrated and your family fed. Umbrellas and strollers are also banned but cameras, cell phones, scanners and headsets, binoculars, and seat cushions are fine to bring through the admission gates.
There’s something about the call to the starting line during Race Day opening ceremonies – “Gentleman, start your engines!”— that thrills even casual fans and is not to be missed. Then its race time, with a few caution laps before the field “goes green”.
If you feel like doing more walking and your ticket is in the grandstand, then take the pedestrian tunnel under the south end of the track near Turn 1 to the track’s infield to get an entirely different view of the race from the infield.
Access to Pit Row can be purchased with a Pit Pass (available in most travel packages as an additional option) and entitles fans to enter the pit area prior to the race. If you can get a pit pass, do it. Getting into the pits pre-race is awesome and makes for some super pictures. A pit pass allows you onto the track and walking access up and down pit road. Many times, the pit crews for the drivers are in their pit stalls preparing for the race and will pass out things like extra lug nuts and miscellaneous other car parts as souvenirs to fans. Some will even let you touch the tires of your favorite drivers car and pose for pictures. The Drivers will not be out on pit road and will not be accessible to fans who have a pit pass, so don’t be disappointed when they aren’t there.