2010 World Cup Hotel Rooms & Lodging
Hotel Rooms during the 2010 South Africa World Cup
1st Round, Round of Sixteen, Quarter-Finals and Semi-Finals
2010 World Cup Hotel Rooms and Lodging in South Africa
Cape Town - Johannesburg - Pretoria - Durban
Lodging only options are an affordable way for World Cup Fans to book just hotel rooms accommodations during the 2010 World Cup in South Africa. Please see below for locations and dates that are available.
Also available:
• Meet and Greet Service
• Match Day Transportation
• International and Domestic Airfare
· Follow Team USA Travel Packages
· World Cup Final Match Packages
· World Cup Travel Packages
| |||||||||||||||||||||
|
(Maximum of two people per room.) | |||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
(Maximum of two people per room.)
| |||||||||||||||||||||||||||||||
(Maximum of two people per room.) | ||||||||||||||||||
| ||||||||||||||
|
(Maximum of two people per room.) | ||||||||||||||
![]() |
Now booking airfare to South Africa. Call 1-888-654-7755 for pricing from your departure city! |
|
|
Important Facts on the 2010 World Cup:
• The tournament has a 32-team field with 64 matches in 10 different stadium throughout South Africa • Every country's team will play 3 matches in the first round • Each match will held in a different South African city • No team will play in the same venue twice during the first round • There will be at least 3-4 days between each first round match |
| World Cup Schedule by Date |
| Round Robin: Game 1 (June 11-16) | |||
| Match | Date | Game | Host City |
| 1 | June 11 | South Africa vs. Mexico | Johannesburg (Soccer City) |
| 2 | June 11 | Uruguay vs. France | Cape Town |
| 3 | June 12 | Argentina vs. Nigeria | Johannesburg (Ellis Park) |
| 4 | June 12 | Korea Republic vs. Greece | Port Elizabeth |
| 5 | June 12 | England vs. USA | Rustenburg |
| 6 | June 13 | Algeria vs. Slovenia | Polokwane |
| 7 | June 13 | Germany vs. Australia | Durban |
| 8 | June 13 | Serbia vs. Ghana | Tshawne/Pretoria |
| 9 | June 14 | Netherlands vs. Denmark | Johannesburg (Soccer City) |
| 10 | June 14 | Japan vs. Cameroon | Mangaung/Bloemfontein |
| 11 | June 14 | Italy vs. Paraguay | Cape Town |
| 12 | June 15 | New Zealand vs. Slovakia | Rustenburg |
| 13 | June 15 | Ivory Coast vs. Portugal | Port Elizabeth |
| 14 | June 15 | Brazil vs. Korea DPR | Johannesburg (Ellis Park) |
| 15 | June 16 | Honduras vs. Chile | Nelspruit |
| 16 | June 16 | Spain vs. Switzerland | Durban |
| Round Robin: Game 2 (June 16-21) | |||
| Match | Date | Game | Host City |
| 17 | June 16 | South Africa vs. Uruguay | Tshawne/Pretoria |
| 18 | June 17 | France vs. Mexico | Polokwane |
| 19 | June 17 | Greece vs. Nigeria | Mangaung/Bloemfontein |
| 20 | June 17 | Argentina vs. Korea Republic | Johannesburg (Soccer City) |
| 21 | June 18 | Germany vs. Serbia | Port Elizabeth |
| 22 | June 18 | Slovenia vs. USA | Johannesburg (Ellis Park) |
| 23 | June 18 | England vs. Algeria | Cape Town |
| 24 | June 19 | Ghana vs. Australia | Rustenburg |
| 25 | June 19 | Netherlands vs. Japan | Durban |
| 26 | June 19 | Cameroon vs. Denmark | Tshawne/Pretoria |
| 27 | June 20 | Slovakia vs. Paraguay | Mangaung/Bloemfontein |
| 28 | June 20 | Italy vs. New Zealand | Nelspruit |
| 29 | June 20 | Brazil vs. Ivory Coast | Johannesburg (Soccer City) |
| 30 | June 21 | Portugal vs. Korea DPR | Cape Town |
| 31 | June 21 | Chile vs. Switzerland | Port Elizabeth |
| 32 | June 21 | Spain vs. Hondruas | Johannesburg (Ellis Park) |
| Round Robin: Game 3 (June 22-25) | |||
| Match | Date | Game | Host City |
| 33 | June 22 | Mexico vs. Uruguay | Rustenburg |
| 34 | June 22 | France vs. South Africa | Mangaung/Bloemfontein |
| 35 | June 22 | Nigeria vs. Korea Republic | Durban |
| 36 | June 22 | Greece vs. Argentina | Polokwane |
| 37 | June 23 | Slovenia vs. England | Elizabeth |
| 38 | June 23 | USA vs. Algeria | Tshawne/Pretoria |
| 39 | June 23 | Ghana vs. Germany | Johannesburg (Soccer City) Port |
| 40 | June 23 | Australia vs. Serbia | Nelspruit |
| 41 | June 24 | Slovakia vs. Italy | Johannesburg (Ellis Park) |
| 42 | June 24 | Paraguay vs. New Zealand | Polokwane |
| 43 | June 24 | Denmark vs. Japan | Rustenburg |
| 44 | June 24 | Cameroon vs. Netherlands | Cape Town |
| 45 | June 25 | Portugal vs. Brazil | Durban |
| 46 | June 25 | Korea DPR vs. Ivory Coast | Nelspruit |
| 47 | June 25 | Chile vs. Spain | Tshawne/Pretoria |
| 48 | June 25 | Switzerland vs. Honduras | Mangaung/Bloemfontein |
| Round of 16: Game 4 (June 26-29) | |||
| Match | Date | Game | Host City |
| 49 | June 26 | 1A vs. 2B (1) | Port Elizabeth |
| 50 | June 26 | 1C vs. 2D (3) | Rustenburg |
| 51 | June 27 | 1D vs. 2C (4) | Mangaung/Bloemfontein |
| 52 | June 27 | 1B vs. 2A (2) | Johannesburg (Soccer City) |
| 53 | June 28 | 1E vs. 2F (5) | Durban |
| 54 | June 28 | 1G vs. 2H (7) | Johannesburg (Ellis Park) |
| 55 | June 29 | 1F vs. 2E (6) | Tshawne/Pretoria |
| 56 | June 29 | 1H vs. 2G (8) | Cape Town |
| Quarterfinals: Game 5 (July 2-3) | |||
| Match | Date | Game | Host City |
| 57 | July 2 | 5 vs. 7 (A) | Port Elizabeth |
| 58 | July 2 | 1 vs. 3 (C) | Johannesburg (Soccer City) |
| 59 | July 3 | 2 vs. 4 (D) | Cape Town |
| 60 | July 3 | 6 vs. 8 (B) | Johannesburg (Ellis Park) |
| Semifinals: Game 6 (July 6-7) | |||
| Match | Date | Game | Host City |
| 61 | July 6 | A vs. C (I) | Cape Town |
| 62 | July 7 | B vs. D (II) | Durban |
| Finals: Game 7 (July 10-11) | |||
| Match | Date | Game | Host City |
| 63 | July 10 | Loser I vs. Loser II | Port Elizabeth |
| 64 | July 11 | Winner I vs. Winner II | Johannesburg (Soccer City) |


















